Size chart
Discover the perfect sexy lingerie in your size and ignite passion with your partner. Shopping lingerie online has never been this effortless!
The lingerie and erotic wear in our Desirel collection don’t always match the sizing of regular fashion brands—in fact, they usually run a bit larger. To enjoy a flawless fit that flatters your curves, always check our size chart before ordering. Please note: for hygiene reasons, intimate pieces like thongs, panties, and stockings cannot be exchanged if the wrong size is selected.
Special note: Obsessive and Noir each use their own size guides, displayed among the product images of their lingerie items.

Women's Clothing (Measurements in cm)
| International | Clothing Size | Bust | Waist | Hips |
| XS | 32/34 | 74-81 | 59-64 | 84-91 |
| S | 36/38 | 82-89 | 65-73 | 92-98 |
| M | 40/42 | 90-97 | 74-81 | 99-104 |
| L | 44/46 | 98-106 | 82-90 | 105-112 |
| XL | 48/50 | 107-118 | 91-102 | 113-121 |
| 2XL | 52/54 | 119-130 | 103-114 | 122-132 |
| 3XL | 56/58 | 131-142 | 115-128 | 133-144 |
| 4XL | 60/62 | 143-154 | 129-140 | 145-156 |
Brand Obsessive:
| Sizes | EU | USA | UK / AU / NZ | France |
| S/M | 34-38 | 2-8 | 6-10 | 36-38 |
| L/XL | 40-42 | 10-12 | 12-14 | 40-42 |
| XXL | 44 | 14 | 16 | 44 |
Brand Noir:
Please note: This is a separate size chart for "Noir" outfits.
| International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Hips | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | 120-123 | 124-127 |
| Waist | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 86-89 | 90-93 | 94-97 |
| Bust | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 110-113 | 114-117 | 118-121 |
Brand "Passion"
Please note: This is a separate size chart for "Passion" outfits.
| S/M | L/XL | XXL/XXXL | |
| Height | 158-164 | 164-170 | 170-172 |
| Cup Size | A-C | B-D | C-E |
| Underbust | 80-92 | 86-100 | 92-108 |
| Waist | 60-72 | 72-84 | 84-96 |
| Hips | 88-100 | 100-112 | 112-124 |
Brand "Kissable" (Measurements in cm)
Please note: This is a separate size chart for "Kissable" outfits.
| EU/USA | EU | UK | Hips | Waist | Bust |
| S/M | 36/38 | 8/10 | 92-99 | 65-72 | 86-93 |
| L/XL | 40/42 | 12/14 | 100-107 | 73-80 | 94-101 |
Underwear: Bras, Corsets, Bodies, and Bustiers
| Bra Size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Underbust (cm) | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| Cup Size | Difference between bust and underbust (cm): | |||||||||
| Cup AA | 10-12 | |||||||||
| Cup A | 12-14 | |||||||||
| Cup B | 14-16 | |||||||||
| Cup C | 16-18 | |||||||||
| Cup D | 18-20 | |||||||||
| Cup E (DD) | 20-22 | |||||||||
| Cup F | 22-24 | |||||||||
First, determine your underbust measurement to find your bra size. Then, measure your bust (while wearing a well-fitting bra) to determine your cup size. Example: Underbust 81cm, bust 96cm, i.e., 96cm - 81cm = 15cm, which corresponds to a bra size of 80B.
Corsets (Measurements in cm)
| International | S | M | L | XL | 2XL | 3XL |
| Waist | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 |
| Corset Size | 56 | 66 | 76 | 86 | 96 | 106 |
Corsets are designed to reduce the waist and are listed in their minimum lacing measurements, meaning the corset cannot be laced tighter than this. Our recommendation: Measure your waist and subtract 10 cm to find the recommended corset size in cm.
Stockings and Tights
| Stocking Size | I (1) | II (2) | III (3) | III-IV (3-4) | IV (4) | V (5) | VI (6) | VII (7) | VIII (8) |
| Clothing Size | XS | S | M | M/L | L | XL | 2XL | 3XL | 4XL |
| International | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Shoe Size (Thigh Highs, Sheer Stockings) | 35-37 | 38-39 | 40-42 |
Men's Clothing (Measurements in cm)
| International | S | M | L | XL | 2XL | 3XL | ||
| DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
| EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | ||
| Bust | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | 126-133 | ||
| Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | 120-129 | ||
| Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 | ||
Brand "Mister Size"
Please note: This is a separate size chart for "Mister Size" products.
| Condom Size (mm) | 47 | 49 | 53 | 57 | 60 | 64 | 69 |
| Penis Circumference (cm) | 9.5 - 10 | 10 - 10.5 | 10.5 - 12 | 12 - 13.5 | 13.5 - 14.5 | 14.5 - 15.5 | 15.5 - 16.5 |
